Apple MacBook Pro 13" Retina i5 2,3 GHz, 8 Go, SSD 256 Go, 2017, Gris sidéral, A+
Jusqu'à 3 ans de garantie Bénéficiez d'une garantie de 3 ans et d'une période d'essai de 30 jours
Durabilité garantie En optant pour le reconditionnement, vous réduisez les déchets technologiques et économisez les ressources
Équipement vérifié à 100 Remis en état par des professionnels. Contrôlé à 29 points de contrôle
Livraison gratuite à partir de 99 euros Tous nos produits sont en stock et prêts à être expédiés
Informations sur le produit
MacBook Pro
| Caractéristiques | Détails |
|---|---|
| Finition | Gris sidéral |
| Processeur | Intel Core i5-7360U (jusqu’à 3,60 GHz) |
| Charge et extension | Charge |
| DisplayPort | |
| Thunderbolt (jusqu’à 40 Gb/s) | |
| USB 3.1 Gen 2 (jusqu’à 10 Gb/s) | |
| Mémoire | Mémoire LPDDR3 à 2 133 MHz de 8 Go |
| Stockage | SSD de 256 Go |
| Caméra | Caméra FaceTime HD 720p |
| Audio | Haut-parleurs stéréo à large gamme dynamique |
| Double microphone | |
| Prise casque 3,5 mm | |
| Taille et poids | - Épaisseur : 1,49 cm |
| - Largeur : 30,41 cm | |
| - Profondeur : 21,24 cm | |
| - Poids : 1,37 kg |
Avis sur le produit
Questions et réponses
Vous avez pu le voir dans
Produits que vous pourriez également aimer
Avis de nos utilisateurs
Comparer avec d’autres produits
|
-73%
Lenovo Thinkpad T14S G2I 14" i5 1135G7, 16GB, SSD 256GB, FHD, A Passer à ce produit |
-68%
Dell Latitude 5430 14" i5 1235U, 16 Go, SSD 1 To, FHD, A+ Passer à ce produit |
-78%
Fujitsu Stylistic Q739 Tactile 13,3" i7 8665U, 16GB, SSD 256GB, FHD, A+ Passer à ce produit |
-66%
HP ZBook Studio G7 15,6" i9 10885H, 32GB, SSD 512GB, FHD, A Passer à ce produit |
-73%
Lenovo Thinkpad T14S G2I 14" i5 1145G7, 16GB, SSD 512GB, FHD, A+ Passer à ce produit |
-73%
HP EliteBook 840 G7 14" i5 10310U, 8GB, SSD 256GB, FHD, Sans caméra, A+ Passer à ce produit |
-68%
Lenovo ThinkPad X1 Yoga G5 Tactile 14" i7 10610U, 16 Go, SSD 256 Go, QHD, A+ Passer à ce produit |
-67%
Dell Precision 5570 15.6" i7 12700H, 16 Go, SSD 1 To, WUXGA, NVIDIA RTX A1000 4 Go, A+ Passer à ce produit |
-64%
HP EliteBook 850 G8 15,6" i7 1165G7, 16 Go, SSD 512 Go, Full HD, A+ Passer à ce produit |
-66%
Dell Precision 7760 17,3" i7 11850H, 16 Go, SSD 1 To, FHD, Nvidia RTX A3000 6 Go, A+ Passer à ce produit |
-74%
Lenovo Thinkpad T490 14" i5 8365U, 8GB, SSD 256GB, A+ Passer à ce produit |
-52%
Lenovo Thinkpad T14S G1 14" i5 10210U, 8GB, SSD 512GB, FHD, A+ Passer à ce produit |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prix | ||||||||||||
| Prix | 369,95 € |
489,95 € |
349,94 € |
849,95 € |
409,95 € |
309,95 € |
579,95 € |
979,95 € |
579,95 € |
1 049,95 € |
289,95 € |
349,94 € |
| Note | ||||||||||||
| Note | — | — | ||||||||||
| Grade | ||||||||||||
| Grade | A | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| Écran | ||||||||||||
| Écran | 14" Full HD | 14" Full HD | 13,3" Full HD IPS | 15,6" Full HD | 14" Full HD | 14" Full HD | 14" QHD Táctil | 15,6" WUXGA | 15,6" Full HD | 17,3" Full HD | 14" | 14" Full HD |
| Écran tactile | ||||||||||||
| Écran tactile | No | No | Si | No | No | No | Si | No | No | No | No | No |
| Système d'exploitation | ||||||||||||
| Système d'exploitation | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processeur | ||||||||||||
| Processeur | Intel Core i5 1135G7 8M Caché 2,40 GHz | Intel Core i5 1235U 12M Caché 4.40 GHz | Intel Core i7 8665U 8M Caché 1,90 GHz | Intel Core i9 10885H 16M Caché 5,30 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 10310U 6M Caché 4,40 GHz | Intel Core i7 10610U 8M Caché 4,90 GHz | Intel Core i7 12700H 24M Caché 4,70 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i7 11850H 24M Caché 4,80 GHz | Intel Core i5 8365U 6M Caché 4,10 GHz | Intel Core i5 10210U 6M Caché 4,20 Ghz |
| Génération Processeur | ||||||||||||
| Génération Processeur | 11º Generación | 12º Generación | 8º Generación | 10º Generación | 11º Generación | 10º Generación | 10º Generación | 12º Generación | 11º Generación | 11º Generación | 8º Generación | 10º Generación |
| Mémoire RAM | ||||||||||||
| Mémoire RAM | 16GB | 16GB | 16GB | 32GB | 16GB | 8GB | 16GB | 16GB | 16GB | 16GB | 8GB | 8GB |
| Carte graphique | ||||||||||||
| Carte graphique | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | NVIDIA RTX A1000 4GB | Intel Iris XE Graphics | NVIDIA RTX A3000 6GB | UHD Graphics 620 | Intel UHD Graphics |
| Disque dur | ||||||||||||
| Disque dur | SSD 256GB | SSD 1TB | SSD 256GB | SSD 512GB | SSD 512GB | SSD 256GB | SSD 256GB | SSD 1TB | SSD 512GB | SSD 1TB | SSD 256GB | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Si | Si | Si | Si | Si | No | Si | Si | Si | Si | Si | Si |
| Couleur | ||||||||||||
| Couleur | Noir | Plata | Noir | Noir | Noir | Plata | Gris oscuro | Gris Acero | Plata | Plata | Noir | Noir |
| Année de lancement | ||||||||||||
| Année de lancement | 2021 | 2022 | 2018 | 2020 | 2021 | 2020 | 2018 | 2022 | 2021 | 2021 | 2019 | 2020 |
| Clavier | ||||||||||||
| Clavier | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant |
| Remarques | ||||||||||||
| Remarques | — | — | No incluye lápiz táctil | — | — | No presenta webcam | No se garantiza que incluya el lápiz táctil | — | — | — | — | — |




Ce produit n’a pas encore d’avis. Soyez le premier !