Dell Latitude 3580 15,6" i5 7200U, 8 Go, SSD 256 Go, A
Celui-ci est déjà vendu, mais nous en avons de similaires
-
¡¡OUTLET!! Dell Latitude 7410
14" i5 10310U, 16 Go, SSD 256 Go, FHD
289,95 €
-
Dell Latitude 3410
14" i5 10310U, 8GB, SSD 256GB, FHD, Batterie neuve, A+
299,95 €
-
Dell Latitude 3420
14" i5 1135G7, 8 Go, SSD 256 Go, FHD, A
309,95 €
-
Dell Latitude 3410
14" i5 10310U, 16 Go, SSD 256 Go, FHD, Batterie neuve, A+
319,94 €
Vérifié par des techniciens Des appareils prêts à continuer
Jusqu’à 3 ans de garantie Achetez en toute tranquillité
30 jours d’essai Le temps de décider
Livraison offerte dès 99 € Livré à votre adresse
Informations sur le produit
- Performances du processeur: Équipé d’un processeur Intel Core i5 de 7e génération (7200U), le Latitude 3580 offre un bon équilibre entre performances et efficacité énergétique, ce qui le rend adapté à une variété de tâches informatiques quotidiennes.
- Stockage SSD: L’unité à état solide (SSD) de 256 Go offre une vitesse de lecture et d’écriture rapide, ce qui se traduit par des temps de démarrage plus courts, des chargements d’applications plus rapides et une expérience globale du système plus réactive.
- Écran de 15,6": L’écran de taille confortable avec une diagonale de 15,6 pouces offre une expérience visuelle immersive, idéale pour le multitâche, le visionnage de contenu multimédia ou le travail sur de longs documents avec plus de confort.
| Composant | Spécification |
|---|---|
| Processeur | |
| Fabricant du processeur | Intel |
| Génération de processeurs | 7e génération de processeurs Intel Core i5 |
| Famille de processeur | Intel Core i5 |
| Modèle du processeur | i5-7200U |
| Fréquence du processeur | 2,5 GHz |
| Fréquence turbo du processeur | 3,1 GHz |
| Mémoire | |
| Type de mémoire interne | DDR4-SDRAM |
| Format de mémoire | SO-DIMM |
| Emplacements mémoire | 2x SO-DIMM |
| Mémoire interne maximale | 16 Go |
| Ports et interfaces | |
| Ports USB 2.0 | 1 |
| Ports USB 3.2 Gen 1 (3.1 Gen 1) | 2 |
| Ports Ethernet LAN (RJ-45) | 1 |
| Ports HDMI | 1 |
| Version HDMI | 1.4 |
| Ports VGA (D-Sub) | 1 |
| Combo sortie casque / microphone | Oui |
| Type de port de charge | Prise d’entrée CC |
| USB Sleep-and-Charge (charge et veille) | Oui |
| Ports USB Sleep-and-Charge (charge et veille) | 1 |
| Poids et dimensions | |
| Largeur | 379 mm |
| Profondeur | 255 mm |
| Hauteur | 23,3 mm |
| Poids | 1,95 kg |
Avis sur le produit
Questions et réponses
Vous avez pu le voir dans
Produits que vous pourriez également aimer
Avis de nos utilisateurs
Comparer avec d’autres produits
|
-70%
Lenovo Thinkpad T490 14" i5 8265U, 16 Go, SSD 1 To, FHD, A+ Passer à ce produit |
-67%
Dell Latitude 5420 Rugged Tactile 14" i5 8350U, 16 Go, SSD 1 To, FHD, Batterie neuve, A+ Passer à ce produit |
-73%
Microsoft Surface Laptop 3 tactile 13,5" i7 1065G7, 16 Go, SSD 256 Go, 2K+, Noir, A Passer à ce produit |
-61%
HP ProBook 450 G8 15,6" i5 1135G7, 32 Go, SSD 1 To, FHD, A+ Passer à ce produit |
-68%
Lenovo ThinkPad L14 G3 14" i5 1245U, 16 Go, SSD 512 Go, FHD, A+ Passer à ce produit |
-61%
Dell Latitude 3510 15,6" i5 10310U, 8 Go, SSD 256 Go, FHD, A+ Passer à ce produit |
-62%
HP ProBook 430 G8 13,3" i7 1165G7, 16 Go, SSD 256 Go, FHD, A+ Passer à ce produit |
-62%
Dell Latitude 7420 14" i7 1185G7, 16 Go, SSD 512 Go, FHD, Batterie neuve, A+ Passer à ce produit |
-73%
Lenovo Thinkpad T14 G1 14" i5 10310U, 16GB, SSD 512GB, FHD, A+ Passer à ce produit |
-68%
Lenovo ThinkPad L14 G3 14" i5 1235U, 16 Go, SSD 512 Go, FHD, A Passer à ce produit |
-69%
Dell Latitude 5521 15,6" i7 11850H, 16 Go, SSD 256 Go, FHD, A+ Passer à ce produit |
-81%
¡¡OUTLET!! Dell Latitude 7410 14" i5 10310U, 16 Go, SSD 256 Go, FHD Passer à ce produit |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prix | ||||||||||||
| Prix | 389,95 € |
659,95 € |
399,95 € |
569,95 € |
479,95 € |
389,95 € |
419,95 € |
499,95 € |
379,95 € |
479,95 € |
509,95 € |
289,95 € |
| Note | ||||||||||||
| Note | — | — | — | — | — | — | ||||||
| Grade | ||||||||||||
| Grade | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | SORTIE |
| Écran | ||||||||||||
| Écran | 14" Full HD | 14" Full HD Táctil | 13,5" Táctil 2K+ (2256x1504) | 15,6" Full HD | 14" Full HD | 15,6" Full HD | 13,3" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 15,6" Full HD | 14" Full HD |
| Écran tactile | ||||||||||||
| Écran tactile | No | Si | Si | No | No | No | No | No | No | No | No | No |
| Système d'exploitation | ||||||||||||
| Système d'exploitation | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processeur | ||||||||||||
| Processeur | Intel Core i5 8265U 6M Caché, 3,90 GHz | Intel Core i5 8350U 6M Caché 3,60 GHz | Intel Core i7 1065G7 8M Caché 3,90 GHz | Intel Core i5 1135G7 8M Caché 4,20 GHz | Intel Core i5 1245U 12MB 3,30 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i7 1165G7 12M Caché 4,70 GHz | Intel Core i7 1185G7 12M Caché 4,80 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i5 1235U 12M Caché 4.40 GHz | Intel Core i7 11850H 24M Caché 4,80 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz |
| Génération Processeur | ||||||||||||
| Génération Processeur | 8º Generación | 8º Generación | 10º Generación | 11º Generación | 12º Generación | 10º Generación | 11º Generación | 11º Generación | 10º Generación | 12º Generación | 11º Generación | 10º Generación |
| Mémoire RAM | ||||||||||||
| Mémoire RAM | 16GB | 16GB | 16GB | 32GB | 16GB | 8GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB |
| Carte graphique | ||||||||||||
| Carte graphique | UHD Graphics 620 | UHD Graphics 620 | Intel Iris Plus G7 GRAPHICS | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics |
| Disque dur | ||||||||||||
| Disque dur | SSD 1TB | SSD 1TB | SSD 256GB | SSD 1TB | SSD 512GB | SSD 256GB | SSD 256GB | SSD 512GB | SSD 512GB | SSD 512GB | SSD 256GB | SSD 256GB |
| Webcam | ||||||||||||
| Webcam | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | — |
| Couleur | ||||||||||||
| Couleur | Noir | Noir | Noir | Plata | Noir | Noir | Plata | Gris oscuro | Noir | Noir | Gris claro | Noir |
| Année de lancement | ||||||||||||
| Année de lancement | 2018 | 2018 | 2020 | 2021 | 2022 | 2020 | 2021 | 2021 | 2020 | 2022 | 2021 | 2020 |
| Clavier | ||||||||||||
| Clavier | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant |
| Remarques | ||||||||||||
| Remarques | — | Batería nueva | No incluye lápiz táctil | — | — | — | — | Batería nueva | — | — | — | Un port USB non fonctionnel, Taches blanches dans le coin inférieur de l’écran |




Ce produit n’a pas encore d’avis. Soyez le premier !