Panasonic Toughbook CF-D1 MK3 tactile 13,3" i5 6300U, 8 Go, SSD 512 Go, sans caméra, A+
Le Dell Latitude 5420 Rugged est un ordinateur portable robuste de 14 pouces conçu pour les professionnels travaillant dans des environnements difficiles, comme l’industrie, le terrain, la logistique ou la défense. Équipé d’un Intel Core i5-8350U de 8e génération, de 16 Go de RAM DDR4 et d’un SSD de 512 Go, il combine performances professionnelles et durabilité extrême. Son châssis renforcé certifié MIL-STD-810G et IP52 le protège contre les chocs, la poussière et l’humidité. L’écran Full HD antireflet de 14" garantit une visibilité parfaite même en plein soleil.
Lire la suite
Recevez ce produit avec la livraison gratuite
Vérifié par des techniciens Des appareils prêts à continuer
Jusqu’à 3 ans de garantie Achetez en toute tranquillité
30 jours d’essai Le temps de décider
Livraison offerte dès 99 € Livré à votre adresse
Recommandation de l'expert
Le Dell Latitude 5420 Rugged est le choix idéal pour les professionnels travaillant sur le terrain qui ont besoin d'un ordinateur robuste, fiable et rapide. Sa combinaison de processeur i5 de 8e génération, de SSD NVMe et d'écran lisible au soleil offre des performances fluides, une durabilité extrême et une autonomie de batterie prolongée, le tout avec la fiabilité qui est la marque de fabrique de la gamme Dell Rugged.
Informations sur le produit
Avis sur le produit
Questions et réponses
Vous avez pu le voir dans
Produits que vous pourriez également aimer
Avis de nos utilisateurs
Comparer avec d’autres produits
|
-44%
Dell Latitude 5420 Rugged 14" i5 8350U, 16 Go, SSD 512 Go, FHD, A+ Ce produit |
-70%
Dell Latitude 5521 15,6" i7 11850H, 8 Go, SSD 256 Go, FHD, A Passer à ce produit |
-72%
Panasonic Toughbook CF-D1 MK3 Tactile 13,3" i5 6300U, 8 Go, SSD 1 To, Sans caméra, A+ Passer à ce produit |
-72%
Microsoft Surface Laptop 3 Tactile 13,5" i7 1065G7, 16 Go, SSD 256 Go, 2K+, Noir, A+ Passer à ce produit |
-64%
Dell Precision 7750 17,3" i7 10850H, 16 Go, SSD 512 Go, FHD, NVIDIA Quadro RTX 3000 Max-Q 6 Go, A+ Passer à ce produit |
-68%
HP EliteBook 850 G5 15,6" i5 8350U, 8 Go, SSD 256 Go, FHD, A Passer à ce produit |
-65%
HP EliteBook 840 G5 14" i5 8350U, 16 Go, SSD 512 Go, FHD, A+ Passer à ce produit |
-65%
HP ProBook 450 G8 15,6" i5 1135G7, 16 Go, SSD 512 Go, FHD, A Passer à ce produit |
-59%
Lenovo ThinkBook 15 G2 ITL 15,6" i5 1135G7, 16 Go, SSD 512 Go, FHD, A Passer à ce produit |
-70%
Dell Latitude 3420 14" i5 1135G7, 8 Go, SSD 256 Go, FHD, A Passer à ce produit |
-60%
Lenovo Thinkpad T590 15,6" i7 8665U, 8 Go, SSD 256 Go, FHD, A+ Passer à ce produit |
-64%
Lenovo Thinkpad T15 G1 15,6" i7 10610U, 16 Go, SSD 512 Go, FHD, A+ Passer à ce produit |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prix | ||||||||||||
| Prix | 619,96 € |
469,95 € |
439,96 € |
419,95 € |
929,95 € |
349,94 € |
349,94 € |
449,95 € |
449,95 € |
309,95 € |
399,95 € |
539,95 € |
| Note | ||||||||||||
| Note | — | — | — | — | ||||||||
| Grade | ||||||||||||
| Grade | A+ | A | A+ | A+ | A+ | A | A+ | A | A | A | A+ | A+ |
| Écran | ||||||||||||
| Écran | 14" Full HD | 15,6" Full HD | 13,3" Táctil | 13,5" Táctil 2K+ (2256x1504) | 17,3" Full HD | 15,6" Full HD | 14" Full HD | 15,6" Full HD | 15,6" Full HD | 14" Full HD | 15,6" Full HD | 15,6" Full HD |
| Écran tactile | ||||||||||||
| Écran tactile | No | No | Si | Si | No | — | No | No | No | No | No | No |
| Système d'exploitation | ||||||||||||
| Système d'exploitation | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processeur | ||||||||||||
| Processeur | Intel Core i5 8350U 6M Caché 3,60 GHz | Intel Core i7 11850H 24M Caché 4,80 GHz | Intel Core i5 6300U 3M Caché 3,00 GHz | Intel Core i7 1065G7 8M Caché 3,90 GHz | Intel Core i7 10850H 12M Caché 5,10 GHz | Intel Core i5 8350U 6M Caché 3,60 GHz | Intel Core i5 8350U 6M Caché 3,60 GHz | Intel Core i5 1135G7 8M Caché 4,20 GHz | Intel Core i5 1135G7 8M Caché 4,20 GHz | Intel Core i5 1135G7 8M Caché 4,20 GHz | Intel Core i7 8665U 8M Caché 4,80 GHz | Intel Core i7 10610U 8M Caché 4,90 GHz |
| Génération Processeur | ||||||||||||
| Génération Processeur | 8º Generación | 11º Generación | 6º Generación | 10º Generación | 10º Generación | 8º Generación | 8º Generación | 11º Generación | 11º Generación | 11º Generación | 8º Generación | 10º Generación |
| Mémoire RAM | ||||||||||||
| Mémoire RAM | 16GB | 8GB | 8GB | 16GB | 16GB | 8GB | 16GB | 16GB | 16GB | 8GB | 8GB | 16GB |
| Carte graphique | ||||||||||||
| Carte graphique | UHD Graphics 620 | Intel UHD Graphics | INTEL HD 520 GRAPHICS | Intel Iris Plus G7 GRAPHICS | NVIDIA Quadro RTX 3000 Max-Q 6GB | UHD Graphics 620 | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics |
| Disque dur | ||||||||||||
| Disque dur | SSD 512GB | SSD 256GB | SSD 1TB | SSD 256GB | SSD 512GB | SSD 256GB | SSD 512GB | SSD 512GB | SSD 512GB | SSD 256GB | SSD 256GB | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Si | Si | No | Si | Si | Si | Si | Si | Si | Si | Si | Si |
| Couleur | ||||||||||||
| Couleur | Noir | Gris claro | Plata, Noir | Noir | Noir | Plata | Plata | Plata | Gris oscuro | Noir | Noir | Noir |
| Année de lancement | ||||||||||||
| Année de lancement | 2018 | 2021 | 2016 | 2020 | 2020 | 2018 | 2018 | 2021 | 2021 | 2021 | 2018 | 2020 |
| Clavier | ||||||||||||
| Clavier | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Non | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant |
| Remarques | ||||||||||||
| Remarques | — | — | No presenta webcam | — | — | — | — | — | — | — | — | — |
Ce produit n’a pas encore d’avis. Soyez le premier !