Panasonic Toughbook CF-D1 MK3 tactile 13,3" i5 6300U, 8 Go, SSD 512 Go, sans caméra, A+
Celui-ci est déjà vendu, mais nous en avons de similaires
Dell Latitude 3510
15,6" i5 10310U, 16GB, SSD 512GB, FHD, A 200726
439,96 €
Dell Latitude 5521
15,6" i7 11850H, 8GB, SSD 256GB, FHD, Sans caméra, A+
469,95 €
Dell Latitude 5521
15,6" i7 11850H, 8 Go, SSD 256 Go, FHD, A
469,95 €
Dell Latitude 5520
Tactile 15,6" i7 1185G7, 8 Go, SSD 256 Go, FHD, A
469,95 €
Le Dell Latitude 5511 est un ordinateur portable professionnel de 15,6 pouces conçu pour offrir des performances élevées, un multitâche fluide et une fiabilité professionnelle. Grâce à son Intel Core i5-10400H, 16 Go de RAM et SSD de 256 Go, il permet de travailler avec des applications exigeantes, plusieurs programmes ouverts et des environnements professionnels sans ralentissements. Son écran Full HD antireflet et sa conception robuste en font une option idéale pour le bureau avancé, le télétravail exigeant et une utilisation intensive au quotidien.
Lire la suiteVérifié par des techniciens Des appareils prêts à continuer
Jusqu’à 3 ans de garantie Achetez en toute tranquillité
30 jours d’essai Le temps de décider
Livraison offerte dès 99 € Livré à votre adresse
Informations sur le produit
Avis sur le produit
Questions et réponses
Que signifie NO CAM, que la caméra ne fonctionne pas ?
Par Josep B. le 31/08/2026 1 réponse
Correct, dans ce cas, le prix de l’unité est inférieur car, sur cette unité, la webcam ne fonctionne pas.
Vous avez pu le voir dans
Produits que vous pourriez également aimer
Avis de nos utilisateurs
Comparer avec d’autres produits
|
-78%
Dell Latitude 7420 14" i7 1185G7, 16 Go, SSD 1 To, FHD, A Passer à ce produit |
-55%
Lenovo ThinkPad T590 15,6" i5 8365U, 16 Go, SSD 1 To, FHD, A+ Passer à ce produit |
-77%
Lenovo Thinkpad T590 15,6" i5 8365U, 16 Go, SSD 256 Go, FHD, A Passer à ce produit |
-66%
Dell Precision 7750 17,3" i7 10850H, 32 Go, SSD 1 To, FHD, NVIDIA Quadro RTX 3000 Max-Q 6 Go, Sans caméra, A+ Passer à ce produit |
-68%
HP EliteBook 840 G9 14" i5 1245U, 16 Go, SSD 256 Go, WUXGA, A+ Passer à ce produit |
-78%
Fujitsu Stylistic Q739 Tactile 13,3" i7 8665U, 16GB, SSD 256GB, FHD, A+ Passer à ce produit |
-68%
Lenovo ThinkPad L14 G3 14" i5 1235U, 16 Go, SSD 512 Go, FHD, A Passer à ce produit |
-67%
Dell Latitude 5420 Rugged Tactile 14" i5 8350U, 16 Go, SSD 512 Go, FHD, Sans caméra, Batterie neuve, A+ Passer à ce produit |
-56%
LG Ultra 17U70Q 17" i7 1260P, 16 Go, SSD 512 Go, WQXGA, NVIDIA RTX 3050 Ti 4 Go, Argent, A+ Passer à ce produit |
-55%
¡¡OUTLET!! HP ProBook 450 G8 15,6" i5 1135G7, 8Go, SSD 256Go Passer à ce produit |
-56%
Lenovo ThinkPad T590 15,6" i5 8365U, 16 Go, SSD 512 Go, FHD, A Passer à ce produit |
-71%
¡¡OUTLET!! Microsoft Surface Book 3 Tactile 13,5" i7 1065G7, 16GB, SSD 256GB, 3K, NVIDIA GeForce GTX 1650 4GB Passer à ce produit |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prix | ||||||||||||
| Prix | 529,96 € |
449,95 € |
369,95 € |
989,95 € |
499,95 € |
349,94 € |
479,95 € |
619,96 € |
919,95 € |
359,95 € |
399,95 € |
659,95 € |
| Note | ||||||||||||
| Note | — | — | — | — | — | |||||||
| Grade | ||||||||||||
| Grade | A | A+ | A | A+ | A+ | A+ | A | A+ | A+ | SORTIE | A | SORTIE |
| Écran | ||||||||||||
| Écran | 14" Full HD | 15,6" Full HD | 15,6" Full HD | 17,3" Full HD | 14" WUXGA | 13,3" Full HD IPS | 14" Full HD | 14" Full HD Táctil | 17" WQXGA | 15,6'' HD | 15,6" Full HD | 13,5" Táctil 3K PixelSense |
| Écran tactile | ||||||||||||
| Écran tactile | No | No | No | No | No | Si | No | Si | No | No | No | Si |
| Système d'exploitation | ||||||||||||
| Système d'exploitation | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processeur | ||||||||||||
| Processeur | Intel Core i7 1185G7 12M Caché 4,80 GHz | Intel Core i5 8365U 6M Caché 4,10 GHz | Intel Core i5 8365U 6M Caché 4,10 GHz | Intel Core i7 10850H 12M Caché 5,10 GHz | Intel Core i5 1245U 12MB 4,40 GHz | Intel Core i7 8665U 8M Caché 1,90 GHz | Intel Core i5 1235U 12M Caché 4.40 GHz | Intel Core i5 8350U 6M Caché 3,60 GHz | Intel Core i7 1260P 18MB Caché 4.7 GHz | Intel Core i5 1135G7 8M Caché 4,20 GHz | Intel Core i5 8365U 6M Caché 4,10 GHz | Intel Core i7 1065G7 8M Caché 3,90 GHz |
| Génération Processeur | ||||||||||||
| Génération Processeur | 11º Generación | 8º Generación | 8º Generación | 10º Generación | 12º Generación | 8º Generación | 12º Generación | 8º Generación | 12º Generación | 11º Generación | 8º Generación | 10º Generación |
| Mémoire RAM | ||||||||||||
| Mémoire RAM | 16GB | 16GB | 16GB | 32GB | 16GB | 16GB | 16GB | 16GB | 16GB | 8GB | 16GB | 16GB |
| Carte graphique | ||||||||||||
| Carte graphique | Intel Iris XE Graphics | UHD Graphics 620 | UHD Graphics 620 | NVIDIA Quadro RTX 3000 Max-Q 6GB | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | UHD Graphics 620 | NVIDIA GeForce RTX 3050 TI 4GB | Intel Iris XE Graphics | UHD Graphics 620 | Nvidia GeForce GTX 1650 4GB |
| Disque dur | ||||||||||||
| Disque dur | SSD 1TB | SSD 1TB | SSD 256GB | SSD 1TB | SSD 256GB | SSD 256GB | SSD 512GB | SSD 512GB | SSD 512GB | SSD 256GB | SSD 512GB | SSD 256GB |
| Webcam | ||||||||||||
| Webcam | Si | Si | Si | No | Si | Si | Si | No | Si | Si | Si | Si |
| Couleur | ||||||||||||
| Couleur | Gris oscuro | Noir | Noir | Noir | Plata | Noir | Noir | Noir | Noir | Plata | Noir | Plata |
| Année de lancement | ||||||||||||
| Année de lancement | 2021 | 2018 | 2018 | 2020 | 2022 | 2018 | 2022 | 2018 | 2022 | 2021 | 2018 | 2020 |
| Clavier | ||||||||||||
| Clavier | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant |
| Remarques | ||||||||||||
| Remarques | — | — | — | No presenta webcam | — | No incluye lápiz táctil | — | Batería nueva, No presenta webcam | — | Golpes esquinas y esquina trasera partida | — | Bosse sur le capot et port USB-C non fonctionnel, No incluye lápiz táctil |
Ce produit n’a pas encore d’avis. Soyez le premier !