Panasonic Toughbook CF-D1 MK3 tactile 13,3" i5 6300U, 8 Go, SSD 512 Go, sans caméra, A+
Celui-ci est déjà vendu, mais nous en avons de similaires
Vérifié par des techniciens Des appareils prêts à continuer
Jusqu’à 3 ans de garantie Achetez en toute tranquillité
30 jours d’essai Le temps de décider
Livraison offerte dès 99 € Livré à votre adresse
Informations sur le produit
Avis sur le produit
Questions et réponses
Vous avez pu le voir dans
Produits que vous pourriez également aimer
Avis de nos utilisateurs
Comparer avec d’autres produits
|
-65%
Dell Precision 7760 17,3" i7 11850H, 32 Go, SSD 512 Go, FHD, Nvidia RTX A3000 6 Go, batt. neuve, A+ Passer à ce produit |
-70%
Dell Latitude 5521 15,6" i7 11850H, 8 Go, SSD 256 Go, FHD, A Passer à ce produit |
-67%
Lenovo ThinkPad X1 Yoga G5 Tactile 14" i7 10610U, 16GB, SSD 512GB, QHD, A+ Passer à ce produit |
-69%
Dell Latitude 5400 14" i7 8665U, 16 Go, SSD 512 Go, FHD, A Passer à ce produit |
-61%
HP ProBook 640 G8 14" i5 1135G7, 16GB, SSD 256GB, FHD, A Passer à ce produit |
-63%
!!OUTLET!! HP ProBook 450 G8 15,6" i5 1135G7, 8 Go, SSD 256 Go, FHD Passer à ce produit |
-56%
Lenovo ThinkPad T590 15,6" i5 8365U, 16 Go, SSD 512 Go, FHD, A Passer à ce produit |
-76%
HP EliteBook 830 G8 13,3" i7 1185G7, 16 Go, SSD 512 Go, FHD, A Passer à ce produit |
-61%
HP EliteBook 850 G8 15,6" i7 1165G7, 16 Go, SSD 512 Go, FHD, A Passer à ce produit |
-66%
HP EliteBook 840 G6 14" i5 8365U, 16GB, SSD 256GB, FHD, Sans caméra, A+ Passer à ce produit |
-68%
Lenovo ThinkPad L14 G3 14" i5 1245U, 16 Go, SSD 512 Go, FHD, A+ Passer à ce produit |
-72%
Panasonic Toughbook CF-D1 MK3 Tactile 13,3" i5 6300U, 8 Go, SSD 1 To, Sans caméra, A+ Passer à ce produit |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prix | ||||||||||||
| Prix | 1 061,11 € |
466,07 € |
614,83 € |
376,81 € |
366,89 € |
356,98 € |
396,65 € |
436,32 € |
565,24 € |
307,39 € |
475,98 € |
436,32 € |
| Note | ||||||||||||
| Note | — | — | ||||||||||
| Grade | ||||||||||||
| Grade | A+ | A | A+ | A | A | SORTIE | A | A | A | A+ | A+ | A+ |
| Écran | ||||||||||||
| Écran | 17,3" Full HD | 15,6" Full HD | 14" QHD Táctil | 14" Full HD | 14" Full HD | 15,6" Full HD | 15,6" Full HD | 13,3" Full HD | 15,6" Full HD | 14" Full HD | 14" Full HD | 13,3" Táctil |
| Écran tactile | ||||||||||||
| Écran tactile | No | No | Si | No | No | No | No | No | No | No | No | Si |
| Système d'exploitation | ||||||||||||
| Système d'exploitation | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro |
| Processeur | ||||||||||||
| Processeur | Intel Core i7 11850H 24M Caché 4,80 GHz | Intel Core i7 11850H 24M Caché 4,80 GHz | Intel Core i7 10610U 8M Caché 4,90 GHz | Intel Core i7 8665U 8M Caché 4,80 GHz | Intel Core i5 1135G7 8M Caché 4,20 GHz | Intel Core i5 1135G7 8M Caché 4,20 GHz | Intel Core i5 8365U 6M Caché 4,10 GHz | Intel Core i7 1185G7 12M Caché 4,80 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i5 8365U 6M Caché 4,10 GHz | Intel Core i5 1245U 12MB 3,30 GHz | Intel Core i5 6300U 3M Caché 3,00 GHz |
| Génération Processeur | ||||||||||||
| Génération Processeur | 11º Generación | 11º Generación | 10º Generación | 8º Generación | 11º Generación | 11º Generación | 8º Generación | 11º Generación | 11º Generación | 8º Generación | 12º Generación | 6º Generación |
| Mémoire RAM | ||||||||||||
| Mémoire RAM | 32GB | 8GB | 16GB | 16GB | 16GB | 8GB | 16GB | 16GB | 16GB | 16GB | 16GB | 8GB |
| Carte graphique | ||||||||||||
| Carte graphique | NVIDIA RTX A3000 6GB | Intel UHD Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | INTEL HD 520 GRAPHICS |
| Disque dur | ||||||||||||
| Disque dur | SSD 512GB | SSD 256GB | SSD 512GB | SSD 512GB | SSD 256GB | SSD 256GB | SSD 512GB | SSD 512GB | SSD 512GB | SSD 256GB | SSD 512GB | SSD 1TB |
| Webcam | ||||||||||||
| Webcam | Si | Si | Si | Si | Si | Si | Si | Si | Si | No | Si | No |
| Couleur | ||||||||||||
| Couleur | Plata | Gris claro | Gris oscuro | Noir | Plata | Plata | Noir | Plata | Plata | Plata | Noir | Plata, Noir |
| Année de lancement | ||||||||||||
| Année de lancement | 2021 | 2021 | 2018 | 2018 | 2021 | 2021 | 2018 | 2021 | 2021 | 2019 | 2022 | 2016 |
| Clavier | ||||||||||||
| Clavier | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Non |
| Remarques | ||||||||||||
| Remarques | Batería nueva | — | No se garantiza que incluya el lápiz táctil | — | — | Le connecteur Ethernet ne fonctionne pas. | — | — | — | No presenta webcam | — | No presenta webcam |
Ce produit n’a pas encore d’avis. Soyez le premier !