- Rupture de stock
Lenovo Thinkpad P1 G3 15,6" i7 10850H, 32GB, SSD 512GB, FHD, NVIDIA Quadro T1000 4GB, A+
La polyvalence et la puissance définissent le Dell Precision 7520 avec processeur i7. Conçu pour répondre à tous les besoins liés à la gestion du temps et du travail. Son écran Full HD de 15,6" est la cerise sur le gâteau d’un ordinateur portable au design intelligent, avec la meilleure alimentation et le meilleur stockage de sa catégorie. Il est équipé de la carte graphique Nvidia Quadro M2200M, spécialement conçue pour les travaux professionnels de design.
Lire la suiteJusqu'à 3 ans de garantie Bénéficiez d'une garantie de 3 ans et d'une période d'essai de 30 jours
Durabilité garantie En optant pour le reconditionnement, vous réduisez les déchets technologiques et économisez les ressources
Équipement vérifié à 100 Remis en état par des professionnels. Contrôlé à 17 points de contrôle
Livraison gratuite à partir de 99 euros Tous nos produits sont en stock et prêts à être expédiés
Informations sur le produit
| Composant | Détails |
|---|---|
| Processeur | Intel Core i7 |
| Génération du processeur | 6e génération |
| Famille de processeur | Intel Core i7 |
| Modèle du processeur | i7-6820HQ |
| Fréquence du processeur | 2.7 GHz |
| Fréquence turbo du processeur | 3.6 GHz |
| Mémoire | |
| Type de mémoire interne | DDR4-SDRAM |
| Vitesse d’horloge de la mémoire | 2400 MHz |
| Format de mémoire | SO-DIMM |
| Emplacements mémoire | 4x SO-DIMM |
| Mémoire interne maximale | 64 Go |
| ECC | Oui |
| Ports et interfaces | |
| Nombre de ports USB 3.2 Gen 1 (3.1 Gen 1) | 4 (type A) |
| Ports Ethernet LAN (RJ-45) | 1 |
| Nombre de ports HDMI | 1 |
| Nombre de Mini DisplayPorts | 1 |
| Nombre de ports Thunderbolt 3 | 1 |
| Combo sortie casque / microphone du port | Oui |
| Connecteur d’accueil | Oui |
| Type de port de charge | Prise d’entrée CC |
| Emplacement SmartCard | Oui |
| USB Sleep-and-Charge (charge et veille) | Oui |
| Ports USB Sleep-and-Charge (charge et veille) | 4 |
| Poids et dimensions | |
| Largeur | 378 mm |
| Profondeur | 261 mm |
| Hauteur (avant) | 2.78 cm |
| Hauteur (arrière) | 3.3 cm |
| Poids | 2.8 kg |
Avis sur le produit
Questions et réponses
Vous avez pu le voir dans
Produits que vous pourriez également aimer
Avis de nos utilisateurs
Comparer avec d’autres produits
|
-70%
Dell Latitude 7400 14" i5 8265U, 8Go, SSD 256Go, FHD, A+ Passer à ce produit |
-79%
HP EliteBook 840 G6 Tactile 14" i7 8665U, 16GB, SSD 256GB, FHD, A Passer à ce produit |
-60%
Apple MacBook Pro A2338 13" M1, 16 Go, SSD 256 Go, GPU 8 cœurs, 2020, Gris sidéral, A (copie) Passer à ce produit |
-67%
HP ZBook Firefly 14 G8 14" i7 1185G7, 16GB, SSD 256GB, FHD, A Passer à ce produit |
-77%
HP EliteBook 840 G5 Tactile 14" i7 8550U, 8GB, SSD 256GB, FHD, A+ Passer à ce produit |
-75%
Microsoft Surface Laptop 3 tactile 13,5" i7 1065G7, 16 Go, SSD 256 Go, 2K+, Noir, A Passer à ce produit |
-61%
LG Gram 14Z90Q 14" Intel Evo i7 1260P, 16 Go, SSD 512 Go, WUXGA, Argent, A+ Passer à ce produit |
-80%
HP EliteBook 830 G7 Tactile 13,3" i5 10310U, 16 Go, SSD 256 Go, FHD, A+ Passer à ce produit |
-74%
Lenovo Thinkpad T480s 14" i5 8250U, 8GB, SSD 256GB, FHD, A Passer à ce produit |
-55%
Lenovo Thinkpad T14S G1 14" i5 10210U, 8GB, SSD 512GB, FHD, A+ Passer à ce produit |
-76%
HP EliteBook x360 1030 G4 Tactile 13,3" i7 8665U, 16GB, SSD 1TB, FHD, A+ Passer à ce produit |
-75%
Lenovo Thinkpad T480 14" i5 8350U, 8Go, SSD 256Go, FHD, Sans caméra, Batterie neuve, A+ Passer à ce produit |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prix | ||||||||||||
| Prix | 265,95 € |
359,95 € |
769,95 € |
529,96 € |
339,95 € |
379,95 € |
699,95 € |
299,95 € |
259,94 € |
329,95 € |
449,95 € |
279,95 € |
| Note | ||||||||||||
| Note | — | — | — | — | — | — | — | — | — | — | ||
| Grade | ||||||||||||
| Grade | A+ | A | A | A | A+ | A | A+ | A+ | A | A+ | A+ | A+ |
| Écran | ||||||||||||
| Écran | 14" Full HD | 14" Full HD Táctil | 13,3" Retina 2K+ | 14" Full HD | 14" Full HD Táctil | 13,5" Táctil 2K+ (2256x1504) | 14" WUXGA | 13,3" Full HD | 14" FULL HD IPS | 14" Full HD | 13,3" Full HD IPS Táctil | 14" Full HD |
| Écran tactile | ||||||||||||
| Écran tactile | No | Si | No | No | Si | Si | No | Si | No | No | Si | No |
| Système d'exploitation | ||||||||||||
| Système d'exploitation | Windows 11 Pro | Windows 11 Pro | Mac OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processeur | ||||||||||||
| Processeur | Intel Core i5 8265U 6M Caché, 3,90 GHz | Intel Core i7 8665U 8M Caché 4,80 GHz | Apple M1 de 8 núcleos | Intel Core i7 1185G7 12M Caché 4,80 GHz | Intel Core i7 8550U 8M Caché 4,00 GHz | Intel Core i7 1065G7 8M Caché 3,90 GHz | Intel Core i7 1260P 18MB Caché 4.7 GHz | Intel Core i5 10310U 6M Caché 4,40 GHz | Intel Core i5 8250U 6M Caché 3,40 GHz | Intel Core i5 10210U 6M Caché 4,20 Ghz | Intel Core i7 8665U 8M Caché 4,80 GHz | Intel Core i5 8350U 6M Caché 3,60 GHz |
| Génération Processeur | ||||||||||||
| Génération Processeur | 8º Generación | 8º Generación | — | 11º Generación | 8º Generación | 10º Generación | 12º Generación | 10º Generación | 8º Generación | 10º Generación | 8º Generación | 8º Generación |
| Mémoire RAM | ||||||||||||
| Mémoire RAM | 8GB | 16GB | 8GB | 16GB | 8GB | 16GB | 16GB | 16GB | 8GB | 8GB | 16GB | 8GB |
| Carte graphique | ||||||||||||
| Carte graphique | UHD Graphics 620 | UHD Graphics 620 | Apple M1 8 Núcleos | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris Plus G7 GRAPHICS | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel UHD Graphics | UHD Graphics 620 | UHD Graphics 620 |
| Disque dur | ||||||||||||
| Disque dur | SSD 256GB | SSD 512GB | SSD 1TB | SSD 256GB | SSD 256GB | SSD 256GB | SSD 512GB | SSD 256GB | SSD 256GB | SSD 512GB | SSD 1TB | SSD 256GB |
| Webcam | ||||||||||||
| Webcam | Si | Si | Si | Si | Si | No | Si | Si | Si | Si | Si | No |
| Couleur | ||||||||||||
| Couleur | Noir | Plata | Gris Espacial | Gris oscuro | Plata | Noir | Plata, Noir | Plata | Noir | Noir | Plata | Noir |
| Année de lancement | ||||||||||||
| Année de lancement | 2018 | 2019 | 2020 | 2021 | 2018 | 2020 | 2022 | 2020 | 2018 | 2020 | 2018 | 2018 |
| Clavier | ||||||||||||
| Clavier | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant |
| Remarques | ||||||||||||
| Remarques | — | — | — | — | — | No incluye lápiz táctil | — | — | — | — | — | Batería nueva, Webcam no funcional |
Ce produit n’a pas encore d’avis. Soyez le premier !