- Rupture de stock
Dell Precision 7760 17,3" i7 11850H, 16 Go, SSD 1 To, FHD, Nvidia RTX A3000 6 Go, A+
Le ordinateur portable reconditionné ThinkPad T470, conçu pour des performances exceptionnelles dans les environnements professionnels, est une option légère et fine qui privilégie la productivité dans n’importe quel lieu d’entreprise. Avec un processeur Intel Core i5 haute performance et système d’exploitation, cet ordinateur portable robuste se distingue par sa batterie durable et sa grande capacité de stockage. Cette offre d’ordinateur reconditionné combine parfaitement puissance et élégance dans un format abordable, soutenu par une garantie et une livraison GRATUITE. Tout ce que vous avez à faire est de cliquer pour accéder à cette opportunité exceptionnelle et faire passer votre entreprise au niveau supérieur.
Lire la suiteJusqu'à 3 ans de garantie Bénéficiez d'une garantie de 3 ans et d'une période d'essai de 30 jours
Durabilité garantie En optant pour le reconditionnement, vous réduisez les déchets technologiques et économisez les ressources
Équipement vérifié à 100 Remis en état par des professionnels. Contrôlé à 29 points de contrôle
Livraison gratuite à partir de 99 euros Tous nos produits sont en stock et prêts à être expédiés
Informations sur le produit
| Caractéristique | Spécification |
|---|---|
| Processeur | Intel Core i5 de 7e génération (i5-7200U) |
| Famille de processeur | Intel Core i5 |
| Fréquence du processeur | 2,5 GHz |
| Fréquence turbo du processeur | 3,1 GHz |
| Mémoire | |
| Type de mémoire interne | DDR4-SDRAM |
| Vitesse d’horloge de la mémoire | 2133 MHz |
| Format de mémoire | SO-DIMM |
| Emplacements mémoire | 2x SO-DIMM |
| Mémoire interne maximale | 32 Go |
| Ports et interfaces | |
| Nombre de ports USB 3.2 Gen 1 (3.1 Gen 1) de type A | 3 |
| Nombre de ports USB 3.2 Gen 2 (3.1 Gen 2) de type C | 1 |
| Ports Ethernet LAN (RJ-45) | 1 |
| Nombre de ports HDMI | 1 |
| Version HDMI | 1.4b |
| Combo sortie casque / microphone du port | OUI |
| Connecteur d’accueil | OUI |
| Type de port de charge | Prise d’entrée CC |
| USB Sleep-and-Charge (charge et veille) | OUI |
| Ports USB Sleep-and-Charge (charge et veille) | 1 |
| Poids et dimensions | |
| Largeur | 336,6 mm |
| Profondeur | 232,5 mm |
| Hauteur | 19,9 mm |
| Poids | 1,65 kg |
Avis sur le produit
Questions et réponses
Vous avez pu le voir dans
Produits que vous pourriez également aimer
Avis de nos utilisateurs
Comparer avec d’autres produits
|
-66%
Dell Precision 7750 17,3" i7 10850H, 32 Go, SSD 1 To, FHD, NVIDIA Quadro RTX 3000 Max-Q 6 Go, Sans caméra, A+ Passer à ce produit |
-71%
HP EliteBook 850 G7 15,6" i5 10310U, 8GB, SSD 256GB, FHD, A Passer à ce produit |
-68%
HP EliteBook 850 G7 15,6" i5 10210U, 16 Go, SSD 256 Go, FHD, A+ Passer à ce produit |
-72%
Panasonic Toughbook CF-D1 MK3 Tactile 13,3" i5 6300U, 8 Go, SSD 1 To, Sans caméra, A+ Passer à ce produit |
-64%
Lenovo ThinkPad T15 G2I 15,6" i7 1165G7, 16 Go, SSD 512 Go, FHD, A+ Passer à ce produit |
-72%
HP EliteBook 850 G8 15,6" i5 1145G7, 8GB, SSD 512GB, FHD, A+ Passer à ce produit |
-67%
HP ZBook Firefly 14 G7 14" i7 10610U, 16 Go, SSD 256 Go, FHD, A+ Passer à ce produit |
-68%
HP EliteBook 840 G6 14" i5 8265U, 8GB, SSD 256GB, FHD, A+ Passer à ce produit |
-73%
HP EliteBook 850 G7 15,6" i5 10310U, 8 Go, SSD 1 To, FHD, A+ Passer à ce produit |
-56%
HP Zbook Fury 17 G7 17,3" i7 10850H, 32 Go, SSD 512 Go, FHD, NVIDIA Quadro RTX 3000 Max-Q 6 Go, A Passer à ce produit |
-58%
HP ProBook 650 G8 15,6" i7 1165G7, 8GB, SSD 256GB, FHD, A Passer à ce produit |
-68%
HP EliteBook 840 G9 14" i5 1245U, 16 Go, SSD 256 Go, WUXGA, A+ Passer à ce produit |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prix | ||||||||||||
| Prix | 989,95 € |
379,95 € |
419,95 € |
439,96 € |
579,95 € |
509,95 € |
539,95 € |
289,95 € |
459,97 € |
959,95 € |
459,97 € |
499,95 € |
| Note | ||||||||||||
| Note | — | — | ||||||||||
| Grade | ||||||||||||
| Grade | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A | A |
| Écran | ||||||||||||
| Écran | 17,3" Full HD | 15,6" Full HD | 15,6" Full HD | 13,3" Táctil | 15,6" Full HD | 15,6" Full HD | 14" Full HD | 14" Full HD | 15,6" Full HD | 17,3" Full HD | 15,6" Full HD | 14" WUXGA |
| Écran tactile | ||||||||||||
| Écran tactile | No | No | No | Si | No | No | No | No | No | No | No | No |
| Système d'exploitation | ||||||||||||
| Système d'exploitation | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processeur | ||||||||||||
| Processeur | Intel Core i7 10850H 12M Caché 5,10 GHz | Intel Core i5 10310U 6M Caché 4,40 GHz | Intel Core i5 10210U 6M Caché 4,20 Ghz | Intel Core i5 6300U 3M Caché 3,00 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i7 10610U 8M Caché 4,90 GHz | Intel Core i5 8265U 6M Caché, 3,90 GHz | Intel Core i5 10310U 6M Caché 4,40 GHz | Intel Core i7 10850H 12M Caché 5,10 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i5 1245U 12MB 4,40 GHz |
| Génération Processeur | ||||||||||||
| Génération Processeur | 10º Generación | 10º Generación | 10º Generación | 6º Generación | 11º Generación | 11º Generación | 10º Generación | 8º Generación | 10º Generación | 10º Generación | 11º Generación | 12º Generación |
| Mémoire RAM | ||||||||||||
| Mémoire RAM | 32GB | 8GB | 16GB | 8GB | 16GB | 8GB | 16GB | 8GB | 8GB | 32GB | 8GB | 16GB |
| Carte graphique | ||||||||||||
| Carte graphique | NVIDIA Quadro RTX 3000 Max-Q 6GB | Intel UHD Graphics | Intel UHD Graphics | INTEL HD 520 GRAPHICS | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel UHD Graphics | NVIDIA Quadro RTX 3000 Max-Q 6GB | Intel Iris XE Graphics | Intel Iris XE Graphics |
| Disque dur | ||||||||||||
| Disque dur | SSD 1TB | SSD 256GB | SSD 256GB | SSD 1TB | SSD 512GB | SSD 512GB | SSD 256GB | SSD 256GB | SSD 1TB | SSD 512GB | SSD 256GB | SSD 256GB |
| Webcam | ||||||||||||
| Webcam | No | Si | Si | No | Si | Si | Si | Si | Si | Si | Si | Si |
| Couleur | ||||||||||||
| Couleur | Noir | Plata | Plata | Plata, Noir | Noir | Plata | Gris oscuro | Plata | Plata | Plata | Plata | Plata |
| Année de lancement | ||||||||||||
| Année de lancement | 2020 | 2020 | 2020 | 2016 | 2021 | 2021 | 2020 | 2019 | 2020 | 2020 | 2021 | 2022 |
| Clavier | ||||||||||||
| Clavier | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Non | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant |
| Remarques | ||||||||||||
| Remarques | No presenta webcam | — | — | No presenta webcam | — | — | — | — | — | — | — | — |
Ce produit n’a pas encore d’avis. Soyez le premier !