Panasonic Toughbook CF-D1 MK3 tactile 13,3" i5 6300U, 8 Go, SSD 512 Go, sans caméra, A+
Celui-ci est déjà vendu, mais nous en avons de similaires
Dell Latitude 3520
Différences : Grade A
369,95 €
40,00 € de moins
Dell Latitude 5500
15,6" i5 8365U, 16GB, SSD 512GB, FHD, A
409,96 €
Dell Latitude 3510
15,6" i5 10310U, 16GB, SSD 256GB, FHD, A+
419,95 €
Dell Latitude 7420
14" i5 1145G7, 16 Go, SSD 512 Go, FHD, A+
389,95 €
Vérifié par des techniciens Des appareils prêts à continuer
Jusqu’à 3 ans de garantie Achetez en toute tranquillité
30 jours d’essai Le temps de décider
Livraison offerte dès 99 € Livré à votre adresse
Recommandation de l'expert
Le Dell Latitude 3520 est une excellente option pour les utilisateurs qui ont besoin d’un ordinateur portable fiable et équilibré pour le travail quotidien. Son Intel Core i5 de 11e génération associé au SSD NVMe offre une expérience rapide et fluide pour la productivité et le multitâche, tandis que son écran Full HD de 15,6 pouces améliore le confort lors de longues journées. Il est idéal pour le bureau, le télétravail, les études et les utilisateurs à la recherche de performances professionnelles à un bon niveau.
Informations sur le produit
| Componente | Especificación |
|---|---|
| Procesador | |
| Fabricante de procesador | Intel |
| Generación del procesador | 11ma Generación de procesadores Intel Core i5 |
| Familia de procesador | Intel Core i5 |
| Modelo del procesador | i5-1135G7 |
| Frecuencia del procesador turbo | 4,2 GHz |
| Número de núcleos de procesador | 4 |
| Caché del procesador | 8 MB |
| Memoria | |
| Tipo de memoria interna | DDR4-SDRAM |
| Velocidad de memoria del reloj | 3200 MHz |
| Forma de factor de memoria | SO-DIMM |
| Ranuras de memoria | 2x SO-DIMM |
| Memoria interna máxima | 32 GB |
| Puertos e Interfaces | |
| Puertos USB 2.0 | 1 |
| Puertos USB 3.2 Gen 1 (3.1 Gen 1) | 2 |
| Puertos USB 3.2 Gen 2x2 Tipo C | 1 |
| Puertos Ethernet LAN (RJ-45) | 1 |
| Puertos HDMI | 1 |
| Versión HDMI | 1.4a |
| Combo de salida de auriculares / micrófono | Sí |
| USB Type-C DisplayPort Alternate Mode | Sí |
| Suministro de potencia USB | Sí |
| PowerShare USB | Sí |
| Número de puertos PowerShare USB | 1 |
| Peso y dimensiones | |
| Ancho | 361 mm |
| Profundidad | 240,9 mm |
| Altura (frente) | 1,81 cm |
| Altura (posterior) | 1,81 cm |
| Peso | 1,79 kg |
Avis sur le produit
Questions et réponses
Vous avez pu le voir dans
Produits que vous pourriez également aimer
Avis de nos utilisateurs
Comparer avec d’autres produits
|
-77%
Dell Latitude 7420 14" i5 1145G7, 16 Go, SSD 256 Go, FHD, A+ Passer à ce produit |
-70%
HP Zbook Fury 17 G7 17,3" i7 10750H, 32GB, SSD 256GB, FHD, NVIDIA Quadro T1000 4GB, A Passer à ce produit |
-64%
Dell Precision 7750 17,3" i7 10850H, 16 Go, SSD 512 Go, FHD, NVIDIA Quadro RTX 3000 Max-Q 6 Go, Sans caméra, A+ Passer à ce produit |
-70%
Lenovo ThinkPad L14 G3 14" i5 1235U, 16GB, SSD 256GB, FHD, A+ Passer à ce produit |
-74%
Lenovo Thinkpad T14 G1 14" i5 10310U, 16GB, SSD 512GB, FHD, A Passer à ce produit |
-61%
Lenovo Thinkpad T590 15,6" i7 8665U, 16GB, SSD 256GB, FHD, A+ Passer à ce produit |
-72%
Lenovo Thinkpad T490 14" i5 8265U, 8GB, SSD 256GB, FHD, A Passer à ce produit |
-65%
HP ProBook 650 G8 15,6" i5 1135G7, 8GB, SSD 256GB, FHD, A Passer à ce produit |
-61%
Dell Latitude 3510 15,6" i5 10310U, 8 Go, SSD 256 Go, FHD, A+ Passer à ce produit |
-78%
Fujitsu Stylistic Q739 Tactile 13,3" i7 8665U, 16GB, SSD 256GB, FHD, A+ Passer à ce produit |
-60%
Dell Latitude 5530 15,6" i5 1235U, 8GB, SSD 256GB, FHD, A+ Passer à ce produit |
-64%
Dell Precision 7750 17,3" i7 10850H, 16GB, SSD 512GB, FHD, NVIDIA Quadro RTX 3000 Max-Q 6GB, A+ Passer à ce produit |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prix | ||||||||||||
| Prix | 359,95 € |
979,95 € |
929,95 € |
439,96 € |
369,95 € |
429,95 € |
279,95 € |
389,95 € |
389,95 € |
349,94 € |
519,95 € |
929,95 € |
| Note | ||||||||||||
| Note | — | — | — | — | — | |||||||
| Grade | ||||||||||||
| Grade | A+ | A | A+ | A+ | A | A+ | A | A | A+ | A+ | A+ | A+ |
| Écran | ||||||||||||
| Écran | 14" Full HD | 17,3" Full HD | 17,3" Full HD | 14" Full HD | 14" Full HD | 15,6" Full HD | 14" FULL HD IPS | 15,6" Full HD | 15,6" Full HD | 13,3" Full HD IPS | 15,6" Full HD | 17,3" Full HD |
| Écran tactile | ||||||||||||
| Écran tactile | No | No | No | No | No | No | No | No | No | Si | No | No |
| Système d'exploitation | ||||||||||||
| Système d'exploitation | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processeur | ||||||||||||
| Processeur | Intel Core i5 1145G7 8 Mo de cache 4,40 GHz | Intel Core I7 10750H 12M Caché 5,00 GHz | Intel Core i7 10850H 12M Caché 5,10 GHz | Intel Core i5 1235U 12M Caché 4.40 GHz | Intel Core i5 10310U 6M Caché 4,40 GHz | Intel Core i7 8665U 8M Caché 4,80 GHz | Intel Core i5 8265U 6M Caché, 3,90 GHz | Intel Core i5 1135G7 8M Caché 2,40 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i7 8665U 8M Caché 1,90 GHz | Intel Core i5 1235U 12M Caché 4.40 GHz | Intel Core i7 10850H 12M Caché 5,10 GHz |
| Génération Processeur | ||||||||||||
| Génération Processeur | 11º Generación | 10º Generación | 10º Generación | 12º Generación | 10º Generación | 8º Generación | 8º Generación | 11º Generación | 10º Generación | 8º Generación | 12º Generación | 10º Generación |
| Mémoire RAM | ||||||||||||
| Mémoire RAM | 16GB | 32GB | 16GB | 16GB | 16GB | 16GB | 8GB | 8GB | 8GB | 16GB | 8GB | 16GB |
| Carte graphique | ||||||||||||
| Carte graphique | Intel Iris XE Graphics | NVIDIA Quadro T1000 4GB | NVIDIA Quadro RTX 3000 Max-Q 6GB | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | NVIDIA Quadro RTX 3000 Max-Q 6GB |
| Disque dur | ||||||||||||
| Disque dur | SSD 256GB | SSD 512GB | SSD 512GB | SSD 256GB | SSD 512GB | SSD 256GB | SSD 256GB | SSD 256GB | SSD 256GB | SSD 256GB | SSD 256GB | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Si | Si | No | Si | Si | Si | Si | Si | Si | Si | Si | Si |
| Couleur | ||||||||||||
| Couleur | Gris oscuro | Plata | Noir | Noir | Noir | Noir | Noir | Plata | Noir | Noir | Plata | Noir |
| Année de lancement | ||||||||||||
| Année de lancement | 2021 | 2020 | 2020 | 2022 | 2020 | 2018 | 2018 | 2021 | 2020 | 2018 | 2022 | 2020 |
| Clavier | ||||||||||||
| Clavier | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant |
| Remarques | ||||||||||||
| Remarques | — | — | No presenta webcam | — | — | — | — | — | — | No incluye lápiz táctil | — | — |
Ce produit n’a pas encore d’avis. Soyez le premier !