Dell Latitude 5411 14" i7 10850H, 32 Go, SSD 512 Go, FHD, A+
Recevez ce produit avec la livraison gratuite
Vérifié par des techniciens Des appareils prêts à continuer
Jusqu’à 3 ans de garantie Achetez en toute tranquillité
30 jours d’essai Le temps de décider
Livraison offerte dès 99 € Livré à votre adresse
Informations sur le produit
Avis sur le produit
Questions et réponses
Vous avez pu le voir dans
Produits que vous pourriez également aimer
Avis de nos utilisateurs
Comparer avec d’autres produits
|
-69%
Dell Latitude 5411 14" i7 10850H, 32 Go, SSD 512 Go, FHD, A+ Ce produit |
-62%
Dell Latitude 7420 14" i7 1185G7, 16 Go, SSD 512 Go, FHD, Batterie neuve, A+ Passer à ce produit |
-61%
HP ProBook 450 G8 15,6" i5 1135G7, 32 Go, SSD 1 To, FHD, A+ Passer à ce produit |
-62%
HP ProBook 430 G8 13,3" i7 1165G7, 16 Go, SSD 256 Go, FHD, A+ Passer à ce produit |
-77%
¡¡OUTLET!! Microsoft Surface Laptop 3 tactile 13,5" i7 1065G7, 16 Go, SSD 256 Go, 2K+, Noir Passer à ce produit |
-72%
HP EliteBook 850 G8 15,6" i5 1145G7, 8 Go, SSD 1 To, FHD, A+ Passer à ce produit |
-67%
HP ZBook Studio G7 15,6" i9 10885H, 32 Go, SSD 512 Go, FHD, NVIDIA Quadro T2000 Max-Q 4 Go, A Passer à ce produit |
-72%
HP EliteBook 850 G8 15,6" i5 1145G7, 8GB, SSD 256GB, FHD, Sans caméra, A 290526 Passer à ce produit |
-67%
Dell Latitude 5420 Rugged Tactile 14" i5 8350U, 16GB, SSD 256GB, FHD, Sans caméra, A+ Passer à ce produit |
-69%
Microsoft Surface Laptop 3 tactile 13,5" i5 1035G7, 8 Go, SSD 256 Go, 2K+, Noir, A Passer à ce produit |
-61%
Dell Latitude 5530 15,6" i5 1235U, 16 Go, SSD 256 Go, FHD, A+ Passer à ce produit |
-79%
¡¡OUTLET!! Lenovo Thinkpad T14S G2I 14" i5 1135G7, 16 Go, SSD 256 Go, FHD Passer à ce produit |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prix | ||||||||||||
| Prix | 559,95 € |
499,95 € |
569,95 € |
419,95 € |
349,94 € |
539,95 € |
849,95 € |
469,95 € |
589,95 € |
309,95 € |
549,95 € |
299,95 € |
| Note | ||||||||||||
| Note | — | — | — | — | ||||||||
| Grade | ||||||||||||
| Grade | A+ | A+ | A+ | A+ | SORTIE | A+ | A | A | A+ | A | A+ | SORTIE |
| Écran | ||||||||||||
| Écran | 14" Full HD Táctil | 14" Full HD | 15,6" Full HD | 13,3" Full HD | 13,5" 2K+ (2256x1504) | 15,6" Full HD | 15,6" Full HD | 15,6" Full HD | 14" Full HD Táctil | 13,5" Táctil 2K+ (2256x1504) | 15,6" Full HD | 14" Full HD |
| Écran tactile | ||||||||||||
| Écran tactile | Si | No | No | No | No | No | No | No | Si | Si | No | No |
| Système d'exploitation | ||||||||||||
| Système d'exploitation | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processeur | ||||||||||||
| Processeur | Intel Core i7 10850H 12M Caché 5,10 GHz | Intel Core i7 1185G7 12M Caché 4,80 GHz | Intel Core i5 1135G7 8M Caché 4,20 GHz | Intel Core i7 1165G7 12M Caché 4,70 GHz | Intel Core i7 1065G7 8M Caché 3,90 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i9 10885H 16M Caché 5,30 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 8350U 6M Caché 3,60 GHz | Intel Core i5 1035G7 6M Caché 3,70 GHz | Intel Core i5 1235U 12M Caché 4.40 GHz | Intel Core i5 1135G7 8M Caché 2,40 GHz |
| Génération Processeur | ||||||||||||
| Génération Processeur | 10º Generación | 11º Generación | 11º Generación | 11º Generación | 10º Generación | 11º Generación | 10º Generación | 11º Generación | 8º Generación | 10º Generación | 12º Generación | 11º Generación |
| Mémoire RAM | ||||||||||||
| Mémoire RAM | 32GB | 16GB | 32GB | 16GB | 16GB | 8GB | 32GB | 8GB | 16GB | 8GB | 16GB | 16GB |
| Carte graphique | ||||||||||||
| Carte graphique | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris Plus G7 GRAPHICS | Intel Iris XE Graphics | NVIDIA Quadro T2000 Max-Q 4GB | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris Plus G7 GRAPHICS | Intel Iris XE Graphics | Intel UHD Graphics |
| Disque dur | ||||||||||||
| Disque dur | SSD 512GB | SSD 512GB | SSD 1TB | SSD 256GB | SSD 256GB | SSD 1TB | SSD 512GB | SSD 256GB | SSD 256GB | SSD 256GB | SSD 256GB | SSD 256GB |
| Webcam | ||||||||||||
| Webcam | Si | Si | Si | Si | Si | Si | Si | No | No | Si | Si | Si |
| Couleur | ||||||||||||
| Couleur | Plata | Gris oscuro | Plata | Plata | Noir | Plata | Noir | Plata | Noir | Noir | Plata | Noir |
| Année de lancement | ||||||||||||
| Année de lancement | 2020 | 2021 | 2021 | 2021 | 2020 | 2021 | 2020 | 2021 | 2018 | 2020 | 2022 | 2021 |
| Clavier | ||||||||||||
| Clavier | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant |
| Remarques | ||||||||||||
| Remarques | — | Batería nueva | — | — | No funciona táctil | — | — | No presenta webcam | No presenta webcam | No incluye lápiz táctil | — | Puerto principal de carga USB-C no funcional, Il manque une vis sur le capot. |




J’ai adoré, exactement ce qu’il me fallait.