Panasonic Toughbook CF-D1 MK3 tactile 13,3" i5 6300U, 8 Go, SSD 512 Go, sans caméra, A+
Le Dell XPS 15 7590 avec écran 4K de 15,6 pouces offre une haute définition pour visualiser des photographies, éditer des contenus et travailler avec des interfaces détaillées. Son Intel Core i9-9980HK à huit cœurs et 32 Go de RAM permet de combiner des outils créatifs, de la programmation et des applications de productivité. La NVIDIA GeForce GTX 1650 avec 4 Go de GDDR5 apporte une accélération graphique dans les logiciels compatibles, tandis que le SSD de 512 Go facilite l’accès aux programmes et aux projets. Les connexions Thunderbolt 3, HDMI et le lecteur SD permettent d’intégrer des écrans, du stockage et des cartes d’appareil photo au flux de travail.
Lire la suite
Recevez ce produit avec la livraison gratuite
Vérifié par des techniciens Des appareils prêts à continuer
Jusqu’à 3 ans de garantie Achetez en toute tranquillité
30 jours d’essai Le temps de décider
Livraison offerte dès 99 € Livré à votre adresse
Informations sur le produit
Ports intégrés de série :
Avis sur le produit
Questions et réponses
Vous avez pu le voir dans
Produits que vous pourriez également aimer
Avis de nos utilisateurs
Comparer avec d’autres produits
|
-61%
Dell XPS 15 7590 15,6" i9 9980HK, 32 Go, SSD 512 Go, 4K, NVIDIA GeForce GTX 1650 Max-Q 4 Go, A+ Ce produit |
-54%
Lenovo ThinkPad T590 15,6" i5 8365U, 16 Go, SSD 512 Go, FHD, A+ Passer à ce produit |
-75%
Lenovo ThinkPad X13 G3 13,3" i5 1245U, 16 Go, SSD 512 Go, WUXGA, A Passer à ce produit |
-65%
Dell Precision 7750 17,3" i7 10850H, 16 Go, SSD 512 Go, FHD, NVIDIA Quadro RTX 3000 Max-Q 6 Go, batterie neuve, A+ Passer à ce produit |
-74%
Lenovo ThinkPad X13 G3 13,3" i5 1245U, 16 Go, SSD 1 To, WUXGA, A+ Passer à ce produit |
-70%
HP EliteBook 850 G7 15,6" i5 10310U, 8 Go, SSD 256 Go, FHD, Sans caméra, A Passer à ce produit |
-66%
HP EliteBook 840 G6 14" i5 8365U, 32 Go, SSD 512 Go, FHD, A+ Passer à ce produit |
-66%
HP ProBook 450 G9 15,6" i5 1235U, 8GB, SSD 256GB, FHD, A Passer à ce produit |
-70%
Dell Latitude 3410 14" i5 10310U, 16 Go, SSD 256 Go, FHD, A+ Passer à ce produit |
-77%
HP EliteBook 840 G8 14" i5 1145G7, 16 Go, SSD 256 Go, FHD, A Passer à ce produit |
-57%
Microsoft Surface Pro 7 Tactile + Clavier Gris/Gris Nuit 12,3" i5 1035G4, 8GB, SSD 256GB, 3K, A Passer à ce produit |
-70%
Lenovo ThinkPad L14 G3 14" i5 1245U, 16 Go, SSD 256 Go, FHD, A+ Passer à ce produit |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prix | ||||||||||||
| Prix | 1 090,86 € |
406,56 € |
416,48 € |
912,35 € |
466,07 € |
386,72 € |
406,56 € |
515,65 € |
317,29 € |
386,72 € |
406,50 € |
436,32 € |
| Note | ||||||||||||
| Note | — | — | — | — | — | |||||||
| Grade | ||||||||||||
| Grade | A+ | A+ | A | A+ | A+ | A | A+ | A | A+ | A | A | A+ |
| Écran | ||||||||||||
| Écran | 15,6" 4K | 15,6" Full HD | 13,3" Full HD | 17,3" Full HD | 13,3" Full HD | 15,6" Full HD | 14" Full HD | 15,6" Full HD | 14" Full HD | 14" Full HD | 12,3" Táctil 3K PixelSense | 14" Full HD |
| Écran tactile | ||||||||||||
| Écran tactile | No | No | No | No | No | No | No | No | No | No | Si | No |
| Système d'exploitation | ||||||||||||
| Système d'exploitation | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processeur | ||||||||||||
| Processeur | Intel Core i9 9980HK 16M Caché 5,00 GHz | Intel Core i5 8365U 6M Caché 4,10 GHz | Intel Core i5 1245U 12MB 3,30 GHz | Intel Core i7 10850H 12M Caché 5,10 GHz | Intel Core i5 1245U 12MB 3,30 GHz | Intel Core i5 10310U 6M Caché 4,40 GHz | Intel Core i5 8365U 6M Caché 4,10 GHz | Intel Core i5 1235U 12M Caché 4.40 GHz | Intel Core i5 10310U 6M Caché 4,40 GHz | Intel Core i5 1145G7 8 Mo de cache 4,40 GHz | Intel Core i5 1035G4 6M Caché 3,70 GHz | Intel Core i5 1245U 12MB 3,30 GHz |
| Génération Processeur | ||||||||||||
| Génération Processeur | 9º Generación | 8º Generación | 12º Generación | 10º Generación | 12º Generación | 10º Generación | 8º Generación | 12º Generación | 10º Generación | 11º Generación | 10º Generación | 12º Generación |
| Mémoire RAM | ||||||||||||
| Mémoire RAM | 32GB | 16GB | 16GB | 16GB | 16GB | 8GB | 32GB | 8GB | 16GB | 16GB | 8GB | 16GB |
| Carte graphique | ||||||||||||
| Carte graphique | NVIDIA Geforce GTX 1650 Max-Q 4GB | UHD Graphics 620 | Intel Iris XE Graphics | NVIDIA Quadro RTX 3000 Max-Q 6GB | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | INTEL IRIS PLUS G4 GRAPHICS | Intel UHD Graphics |
| Disque dur | ||||||||||||
| Disque dur | SSD 512GB | SSD 512GB | SSD 512GB | SSD 512GB | SSD 1TB | SSD 256GB | SSD 512GB | SSD 256GB | SSD 256GB | SSD 256GB | SSD 256GB | SSD 256GB |
| Webcam | ||||||||||||
| Webcam | Si | Si | Si | Si | Si | No | Si | Si | Si | Si | Si | Si |
| Couleur | ||||||||||||
| Couleur | Plata, Noir | Noir | Noir | Noir | Noir | Plata | Plata | Plata | Noir | Plata | Plata | Noir |
| Année de lancement | ||||||||||||
| Année de lancement | 2019 | 2018 | 2022 | 2020 | 2022 | 2020 | 2019 | 2022 | 2020 | 2021 | 2020 | 2022 |
| Clavier | ||||||||||||
| Clavier | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant |
| Remarques | ||||||||||||
| Remarques | — | — | — | Batería nueva | — | No presenta webcam | — | — | — | — | No incluye lápiz táctil | — |
Comparer avec d’autres produits
|
-61%
Dell XPS 15 7590 15,6" i9 9980HK, 32 Go, SSD 512 Go, 4K, NVIDIA GeForce GTX 1650 Max-Q 4 Go, A+ Ce produit |
-60%
Dell XPS 15 7590 15,6" i9 9980HK, 32 Go, SSD 512 Go, 4K, NVIDIA GeForce GTX 1650 Max-Q 4 Go, A Passer à ce produit |
-51%
Pack HP 600 G6 Mini i5 10500T 16GB SSD 512GB + écran LCD 27" + clavier et souris sans fil + WiFi Passer à ce produit |
-64%
AIO Dell Optiplex 7460 23,8" i5 8500, 16 Go, SSD 1 To, FHD, WiFi, A+ Passer à ce produit |
-73%
Serveur Sun Microsystems Sun Fire X2270 M2, Dual Xeon E5620, RAM 56 Go, A+ Passer à ce produit |
-55%
Pack HP 800 G6 Mini i5 10500T 8GB SSD 256GB + LCD 23" + Clavier et souris sans fil + WiFi Passer à ce produit |
-68%
¡¡OUTLET!! Fujitsu ESPRIMO E420 SFF i5 4590, 4 Go, SSD 256 Go Passer à ce produit |
-85%
Serveur Sun Microsystems Sun Fire X2200 M2, Dual Opteron 2376, RAM 8 Go, A+ Passer à ce produit |
-53%
Pack HP 800 G6 Mini i5 10500T 8GB SSD 256GB + écran LCD 24" + clavier et souris sans fil + WiFi Passer à ce produit |
-52%
Pack Dell 5080 Micro i5 10500T 16GB SSD 256GB + écran LCD 24" + clavier et souris sans fil + WiFi Passer à ce produit |
-67%
AIO Dell Optiplex 7460 23,8" i5 8500, 8 Go, SSD 512 Go, FHD, WiFi, A+ Passer à ce produit |
-61%
Lenovo ThinkCentre M70s SFF i5 10505, 16 Go, SSD 256 Go, A+ Passer à ce produit |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prix | ||||||||||||
| Prix | 1 090,86 € |
1 120,61 € |
515,35 € |
495,82 € |
436,32 € |
445,93 € |
69,37 € |
198,30 € |
455,84 € |
485,59 € |
426,40 € |
386,72 € |
| Note | ||||||||||||
| Note | — | — | — | — | — | — | — | |||||
| Grade | ||||||||||||
| Grade | A+ | A | A+ | A+ | A+ | A+ | SORTIE | A+ | A+ | A+ | A+ | A+ |
| Format de la tour | ||||||||||||
| Format de la tour | — | — | Pack avec Écran | — | Servidor, Rack 1U | Pack avec Écran | SFF (Escritorio) | Servidor, Rack 1U | Pack avec Écran | Pack avec Écran | — | SFF (Escritorio) |
| Système d'exploitation | ||||||||||||
| Système d'exploitation | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | No incluye | Windows 11 Pro | Windows 10 Pro | No incluye | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processeur | ||||||||||||
| Processeur | Intel Core i9 9980HK 16M Caché 5,00 GHz | Intel Core i9 9980HK 16M Caché 5,00 GHz | Intel Core i5 10500T 12M Caché 2,30 GHz | Intel Core i5 8500 9M Caché 4,10 Ghz | Double Intel Xeon E5620, cache 12 Mo, 2,40 GHz | Intel Core i5 10500T 12M Caché 3,80 GHz | Intel Core i5 4590 6M Caché 3,30 GHz | Dual AMD Opteron 2376 6 Mo de cache 2,30 GHz | Intel Core i5 10500T 12M Caché 3,80 GHz | Intel Core i5 10500T 12M Caché 3,80 GHz | Intel Core i5 8500 9M Caché 4,10 Ghz | Intel Core i5 10505 12M Caché 4,60 GHz |
| Génération Processeur | ||||||||||||
| Génération Processeur | 9º Generación | 9º Generación | 10º Generación | 8º Generación | — | 10º Generación | 4º Generación | — | 10º Generación | 10º Generación | 8º Generación | 10º Generación |
| Mémoire RAM | ||||||||||||
| Mémoire RAM | 32GB | 32GB | 16GB | 16GB | 56 Go | 8GB | 4GB | 8GB | 8GB | 16GB | 8GB | 16GB |
| Carte graphique | ||||||||||||
| Carte graphique | NVIDIA Geforce GTX 1650 Max-Q 4GB | NVIDIA Geforce GTX 1650 Max-Q 4GB | UHD Graphics 630 | UHD Graphics 630 | ASPEED AST2100 | UHD Graphics 630 | Intel HD Graphics | ASPEED AST2000 | UHD Graphics 630 | — | UHD Graphics 630 | UHD Graphics 630 |
| Disque dur | ||||||||||||
| Disque dur | SSD 512GB | SSD 512GB | SSD 512GB | SSD 1TB | N’inclut pas | SSD 256GB | SSD 256GB | N’inclut pas | SSD 256GB | SSD 256GB | SSD 512GB | SSD 256GB |
| Couleur | ||||||||||||
| Couleur | Plata, Noir | Plata, Noir | Plata, Noir | Noir | — | Noir | Noir | — | Noir | Noir | Noir | Noir |
| Écran | ||||||||||||
| Écran | 15,6" 4K | 15,6" 4K | — | 23,8" Full HD | — | — | — | — | — | — | 23,8" Full HD | — |
| Année de lancement | ||||||||||||
| Année de lancement | 2019 | 2019 | 2020 | 2018 | — | 2020 | 2014 | — | 2020 | 2020 | 2018 | 2020 |
| Remarques | ||||||||||||
| Remarques | — | — | Incluye antena WiFi ¡Gratis! | La compra del ordenador no incluye teclado y ratón. | Livré sans disques, sans caddies et sans rails pour rack | Incluye antena WiFi ¡Gratis! | x1 zócalo de RAM no funcional, Antena WiFi no incluida | Livré sans disques, sans caddies et sans rails pour rack | Incluye antena WiFi ¡Gratis! | Incluye antena WiFi ¡Gratis! | La compra del ordenador no incluye teclado y ratón. | Antena WiFi no incluida |
Ce produit n’a pas encore d’avis. Soyez le premier !