Panasonic Toughbook CF-D1 MK3 tactile 13,3" i5 6300U, 8 Go, SSD 512 Go, sans caméra, A+
Le Dell XPS 15 7590 4K associe un écran haute résolution et des composants adaptés au développement de projets créatifs et techniques. Ses 15,6 pouces avec une résolution de 3840 × 2160 pixels permettent d’examiner les images, les textes et les interfaces avec une grande précision. L’ensemble composé d’un Intel Core i9-9980HK, de 32GB de RAM et d’un SSD de 512GB offre la capacité nécessaire pour utiliser plusieurs outils et gérer des fichiers de travail. La GeForce GTX 1650 avec 4GB de GDDR5 complète le processeur grâce à l’accélération graphique dans les applications compatibles, tandis que Thunderbolt 3 et le lecteur SD facilitent la connexion de stockage et l’importation de contenus.
Lire la suite
Recevez ce produit avec la livraison gratuite
Vérifié par des techniciens Des appareils prêts à continuer
Jusqu’à 3 ans de garantie Achetez en toute tranquillité
30 jours d’essai Le temps de décider
Livraison offerte dès 99 € Livré à votre adresse
Informations sur le produit
Ports intégrés de série :
Avis sur le produit
Questions et réponses
Vous avez pu le voir dans
Produits que vous pourriez également aimer
Avis de nos utilisateurs
Comparer avec d’autres produits
|
-60%
Dell XPS 15 7590 15,6" i9 9980HK, 32 Go, SSD 512 Go, 4K, NVIDIA GeForce GTX 1650 Max-Q 4 Go, A Ce produit |
-68%
HP EliteBook 850 G7 15,6" i5 10310U, 16 Go, SSD 512 Go, FHD, A+ Passer à ce produit |
-59%
HP EliteBook 840 G5 14" i5 8250U, 16 Go, SSD 512 Go, FHD, A+ Passer à ce produit |
-61%
Dell XPS 13 9310 Tactile 13,3" i7 1165G7, 8 Go, SSD 512 Go, WUXGA, A+ Passer à ce produit |
-82%
¡¡OUTLET!! Lenovo Thinkpad X1 Tablet G3 Tactile Sans Clavier 13,4" i7 8650U, 16GB, SSD 256GB, 3K Passer à ce produit |
-57%
Lenovo ThinkBook 15 G2 ITL 15,6" i5 1135G7, 8 Go, SSD 256 Go, FHD, A+ Passer à ce produit |
-64%
Apple MacBook Air 11" (A1465) i5 2,70 GHz, 4 Go, SSD 128 Go, 2015, Argent, A+ Passer à ce produit |
-65%
Dell Latitude 3510 15,6" i5 10310U, 16GB, SSD 512GB, FHD, A 200726 Passer à ce produit |
-71%
Lenovo Thinkpad T490 14" i5 8265U, 16 Go, SSD 256 Go, FHD, A+ Passer à ce produit |
-72%
Lenovo Thinkpad T490 14" i5 8265U, 16 Go, SSD 256 Go, FHD, A Passer à ce produit |
-67%
Dell Latitude 5420 Rugged tactile 14" i5 8350U, 16GB, SSD 512GB, FHD, sans caméra, A+ Passer à ce produit |
-69%
Dell Latitude 5420 14" i7 1185G7, 16 Go, SSD 512 Go, FHD, batterie neuve, A+ Passer à ce produit |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prix | ||||||||||||
| Prix | 1 120,61 € |
446,23 € |
347,05 € |
694,16 € |
327,23 € |
386,72 € |
247,88 € |
416,48 € |
317,29 € |
307,39 € |
614,83 € |
466,08 € |
| Note | ||||||||||||
| Note | — | — | — | — | — | |||||||
| Grade | ||||||||||||
| Grade | A | A+ | A+ | A+ | SORTIE | A+ | A+ | A | A+ | A | A+ | A+ |
| Écran | ||||||||||||
| Écran | 15,6" 4K | 15,6" Full HD | 14" Full HD | 13,3" WUXGA (1920x1200) | 13" Táctil IPS PixelSense, 3K (3000x2000) | 15,6" Full HD | 11" | 15,6" Full HD | 14" Full HD | 14" Full HD | 14" Full HD Táctil | 14" Full HD |
| Écran tactile | ||||||||||||
| Écran tactile | No | No | No | Si | Si | No | No | No | No | No | Si | No |
| Système d'exploitation | ||||||||||||
| Système d'exploitation | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Mac OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processeur | ||||||||||||
| Processeur | Intel Core i9 9980HK 16M Caché 5,00 GHz | Intel Core i5 10310U 6M Caché 4,40 GHz | Intel Core i5 8250U 6M Caché 3,40 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i7 8650U 8M Caché 4,20 Ghz | Intel Core i5 1135G7 8M Caché 4,20 GHz | Intel Core i5 5250U 3M Caché 2.70GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i5 8265U 6M Caché, 3,90 GHz | Intel Core i5 8265U 6M Caché, 3,90 GHz | Intel Core i5 8350U 6M Caché 3,60 GHz | Intel Core i7 1185G7 12M Caché 4,80 GHz |
| Génération Processeur | ||||||||||||
| Génération Processeur | 9º Generación | 10º Generación | 8º Generación | 11º Generación | 8º Generación | 11º Generación | 5º Generación | 10º Generación | 8º Generación | 8º Generación | 8º Generación | 11º Generación |
| Mémoire RAM | ||||||||||||
| Mémoire RAM | 32GB | 16GB | 16GB | 8GB | 16GB | 8GB | 4GB | 16GB | 16GB | 16GB | 16GB | 16GB |
| Carte graphique | ||||||||||||
| Carte graphique | NVIDIA Geforce GTX 1650 Max-Q 4GB | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel HD Graphics | Intel UHD Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics |
| Disque dur | ||||||||||||
| Disque dur | SSD 512GB | SSD 512GB | SSD 512GB | SSD 512GB | SSD 256GB | SSD 256GB | SSD 128GB | SSD 512GB | SSD 256GB | SSD 256GB | SSD 512GB | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | No | Si |
| Couleur | ||||||||||||
| Couleur | Plata, Noir | Plata | Plata | Plata | Noir | Gris oscuro | Plata | Noir | Noir | Noir | Noir | Plata |
| Année de lancement | ||||||||||||
| Année de lancement | 2019 | 2020 | 2019 | 2021 | 2018 | 2021 | 2015 | 2020 | 2018 | 2018 | 2018 | 2021 |
| Clavier | ||||||||||||
| Clavier | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Clavier d'origine QWERTY avec autocollants | — | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant | Français AZERTY avec autocollant |
| Remarques | ||||||||||||
| Remarques | — | — | — | — | Varios puntos blancos en pantalla, Marques et rayures visibles à l’écran sur fond noir, No incluye teclado, Pequeña rotura en zona puerto Jack, puerto funcional. | — | — | — | — | — | No presenta webcam | Batería nueva |
Comparer avec d’autres produits
|
-60%
Dell XPS 15 7590 15,6" i9 9980HK, 32 Go, SSD 512 Go, 4K, NVIDIA GeForce GTX 1650 Max-Q 4 Go, A Ce produit |
-55%
HP Z400 Workstation MT Xeon W3520, 8 Go, SSD 256 Go, NVIDIA Quadro FX 380, A Passer à ce produit |
-73%
Serveur Dell PowerEdge R630, Dual Xeon E5-2699 v3, RAM 36 Go, A+ Passer à ce produit |
-60%
Lenovo ThinkCentre M70s SFF i5 10505, 16 Go, SSD 512 Go, A+ Passer à ce produit |
-61%
Dell XPS 15 7590 15,6" i9 9980HK, 32 Go, SSD 512 Go, 4K, NVIDIA GeForce GTX 1650 Max-Q 4 Go, A+ Passer à ce produit |
-43%
Apple iMac A2438 24", M1 8 Cores, 16 Go RAM, SSD 512 Go, 4,5K, Jaune, A+ Passer à ce produit |
-77%
Serveur Dell PowerEdge R630, Dual Xeon E5-2699 v3, RAM 16 Go, A 270826 Passer à ce produit |
-75%
Serveur Sun Microsystems Sun Fire X2200 M2, Dual Opteron 2376, RAM 32 Go, A+ Passer à ce produit |
-50%
Logitech Tap Touch Controller 10,1" Contrôleur de visioconférence | 939-001950 | KM0 Boîte d’origine Passer à ce produit |
-54%
Pack Dell 5080 Micro i5 10500T 16GB SSD 512GB + écran LCD 23" + clavier et souris sans fil + WiFi Passer à ce produit |
-67%
Lenovo ThinkStation P330 SFF i5 9500, 8 Go, SSD 256 Go, A Passer à ce produit |
-49%
Pack HP 600 G6 Mini i5 10500T 16GB SSD 512GB + écran LCD 24" + clavier et souris sans fil + WiFi Passer à ce produit |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prix | ||||||||||||
| Prix | 1 120,61 € |
178,46 € |
416,48 € |
416,48 € |
1 090,86 € |
1 071,02 € |
297,47 € |
366,89 € |
495,82 € |
505,44 € |
257,80 € |
485,59 € |
| Note | ||||||||||||
| Note | — | — | — | — | — | — | — | — | — | |||
| Grade | ||||||||||||
| Grade | A | A | A+ | A+ | A+ | A+ | A | A+ | KM0 Caja Original | A+ | A | A+ |
| Format de la tour | ||||||||||||
| Format de la tour | — | MT (Torre) | Servidor, Rack 1U | SFF (Escritorio) | — | — | Servidor, Rack 1U | Servidor, Rack 1U | — | Pack avec Écran | SFF (Escritorio) | Pack avec Écran |
| Système d'exploitation | ||||||||||||
| Système d'exploitation | Windows 11 Pro | Windows 10 Pro | No incluye | Windows 11 Pro | Windows 11 Pro | Mac OS | No incluye | No incluye | — | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processeur | ||||||||||||
| Processeur | Intel Core i9 9980HK 16M Caché 5,00 GHz | Intel Core Xeon W3520 8M Caché 2,66 GHz | Double Intel Xeon E5-2699 V3 45 Mo de cache 2,30 GHz | Intel Core i5 10505 12 Mo de cache 4,50 GHz | Intel Core i9 9980HK 16M Caché 5,00 GHz | Apple M1 de 8 núcleos | Double Intel Xeon E5-2699 V3 45 Mo de cache 2,30 GHz | Dual AMD Opteron 2376 6 Mo de cache 2,30 GHz | — | Intel Core i5 10500T 12M Caché 3,80 GHz | Intel Core i5 9500 9 Mo de cache 3,00 GHz | Intel Core i5 10500T 12M Caché 2,30 GHz |
| Génération Processeur | ||||||||||||
| Génération Processeur | 9º Generación | 1º Generación | — | 10º Generación | 9º Generación | — | — | — | — | 10º Generación | 9º Generación | 10º Generación |
| Mémoire RAM | ||||||||||||
| Mémoire RAM | 32GB | 8GB | 36 Go | 16GB | 32GB | 16GB | 16GB | 32GB | — | 16GB | 8GB | 16GB |
| Carte graphique | ||||||||||||
| Carte graphique | NVIDIA Geforce GTX 1650 Max-Q 4GB | NVIDIA Quadro FX 380 | Matrox G200eR2 | UHD Graphics 630 | NVIDIA Geforce GTX 1650 Max-Q 4GB | Apple M1 8 Núcleos | Matrox G200eR2 | ASPEED AST2000 | — | — | — | UHD Graphics 630 |
| Disque dur | ||||||||||||
| Disque dur | SSD 512GB | SSD 256GB | N’inclut pas | SSD 512GB | SSD 512GB | SSD 512GB | N’inclut pas | N’inclut pas | — | SSD 512GB | SSD 256GB | SSD 512GB |
| Couleur | ||||||||||||
| Couleur | Plata, Noir | Noir | — | Noir | Plata, Noir | Jaune | — | — | Noir | Noir | Noir | Noir, Plata |
| Écran | ||||||||||||
| Écran | 15,6" 4K | — | — | — | 15,6" 4K | 24" Retina 4.5K (4480 x 2520) | — | — | 10,1" Táctil | — | — | — |
| Année de lancement | ||||||||||||
| Année de lancement | 2019 | 2009 | — | 2020 | 2019 | 2021 | — | — | — | 2020 | 2019 | 2020 |
| Remarques | ||||||||||||
| Remarques | — | Antena WiFi no incluida | Livré sans disques, sans caddies et sans rails pour rack | Antena WiFi no incluida | — | No incluye teclado y ratón | Livré sans disques, sans caddies et sans rails pour rack | Livré sans disques, sans caddies et sans rails pour rack | — | Incluye antena WiFi ¡Gratis! | Antena WiFi no incluida | Incluye antena WiFi ¡Gratis! |
Ce produit n’a pas encore d’avis. Soyez le premier !